| Management number | 238929447 | Release Date | 2026/07/14 | List Price | US$11.56 | Model Number | 238929447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B77GMT9F |
|---|---|
| Color | Orange |
| Theme | Wedding |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Vintage |
| Brand Name | ABOOFAN |
| Sport Type | horse racing |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | silk |
| Item Weight | 0.11 Pounds |
| Manufacturer | ABOOFAN |
| Style Number | MRGK1324F18NOKMO |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | gauze |
| Occasion Type | Cocktail Party,Easter,Halloween,Wedding |
| Pattern Style | Floral |
| Sun Protection | 5 Sun Protection Factor (SPF) |
| Collection Name | 2022 |
| Item Dimensions | 10.62 x 9.84 x 3.14 inches |
| Number of Items | 1 |
| Additional Features | 150 |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MRGK1324F18NOKMO |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form